Precious Metal Chemicals
Quality that sets global standards
Bangalore Refinery's precious metal products are used extensively as electroplating chemicals, catalysts for active pharmaceutical ingredients, emission control catalysts, lab wares and calibration products. We are also widely trusted and high-quality supplier of silver anodes and granules.
We provide a one stop solution to the end users, from precious metal compounds to their subsequent recovery and refining. We are the largest precious metal based electroplating chemical manufacturer in India.
Our top-quality products and solutions are specially adapted to suit your specific requirements and add a competitive edge to your products.
Gold Compounds
BRPL No. | Compound | CAS No. | Formula |
Resources |
Metal Content (%) |
Purity (%) |
---|---|---|---|---|---|---|
BRPL/PMC/Au01 | Gold Potassium Cyanide | 13967-50-5 | K[Au(CN)2] | 68.3 | 99.9 | |
BRPL/PMC/Au02 | Tri-Valent Gold Potassium Cyanide | 14263-59-3 | K[Au(CN)4] | 58 | 99.9 | |
BRPL/PMC/Au03 | Chloro-Auric Acid | 27988-77-8 | HAuCl4.H20 | 50 | 99.0 | |
BRPL/PMC/Au04 | Potassium Gold (III) Chloride | 13682-61-6 | K(AuCl4) | 52 | 99.9 |
Silver Compounds
BRPL No. | Compound | CAS No. | Formula |
Resources |
Metal Content> (%) |
Purity (%) |
---|---|---|---|---|---|---|
BRPL/PMC/Ag01 | Silver Potassium Cyanide | 506-61-6 | K[Ag(CN)2] | 54 | 99.9 | |
BRPL/PMC/Ag02 | Silver Cyanide | 506-64-9 | AgCN | 80 | 99.9 | |
BRPL/PMC/Ag03 | Silver Nitrate | 7761-88-8 | AgNO3 | 63.5 | 99.9 | |
BRPL/PMC/Ag04 | Silver Acetate | 563-63-3 | CH3COOAg | 64 | 99.9 | |
BRPL/PMC/Ag05 | Silver Oxide | 20667-12-3 | Ag2O | 93.1 | 99.9 | |
BRPL/PMC/Ag06 | Silver Sulphate | 10294-26-5 | Ag2SO4 | 69 | 99.9 | |
BRPL/PMC/Ag07 | Silver Carbonate | 534-16-7 | Ag2CO3 | 78 | 99.9 | |
BRPL/PMC/Ag08 | Silver Bromide | 7785-23-1 | AgBr | 57 | 99.9 | |
BRPL/PMC/Ag9 | Silver Iodide | 7783-96-2 | AgI | 46 | 99.9 | |
BRPL/PMC/Ag10 | Silver Benzoate | 532-31-0 | C7H5AgO2 | 46 | 99.9 | |
BRPL/PMC/Ag11 | Silver Methane Sulfonate | 2386-52-9 | AgSO3CH3 | 52.96 | 99.9 |
Palladium Compounds
BRPL No. | Compound | CAS No. | Formula |
Resources |
Metal Content (%) |
Purity (%) |
---|---|---|---|---|---|---|
BRPL/PMC/Pd01 | Palladium (II) Chloride | 7647-10-1 | PdCl2 | 60 | 99.9 | |
BRPL/PMC/Pd02 | Palladium (II) Acetate | 3375-31-3 | [(C4H6O4)Pd] | 47.5 | 99.9 | |
BRPL/PMC/Pd03 | Palladium Tetra-Amine Sulphate | 13601-06-4 | [Pd(NH3)4]SO4 | 39 | 99.9 | |
BRPL/PMC/Pd04 | Palladium Oxide Anhydrous | 1314-08-5 | PdO | 86.06 | 99.9 | |
BRPL/PMC/Pd05 | Palladium Oxide Hydrate | 64109-12-2 | PdO.xH2O | 75 | 99.9 | |
BRPL/PMC/Pd06 | Palladium Nitrate Hydrate | 207596-32-5 | Pd(NO3).xH2O | 44 | 99.9 | |
BRPL/PMC/Pd07 | Sodium TetraChloroPalladate | 13820-53-6 | Na2PdCl4 | 34.4 | 99.95 | |
BRPL/PMC/Pd08 | Palladium Di-amine Di-chloride | 13782-33-7 | [Pd(NH3)2Cl2] | - | 50 | 99.9 |
BRPL/PMC/Pd09 | Bis (Triphenyl Phosphine) Palladium (II) Chloride | 13965-03-2 | C36H30Cl2P2Pd | 15 | 99.9 | |
BRPL/PMC/Pd10 | Tetrakis (Triphenylphosphine) Palladium | 14221-01-3 | (C72H60P4Pd ) | 9.21% | 99.99 | |
BRPL/PMC/Pd11 | Bis(acetonitrile)dichloropalladium(II) | 14592-56-4 | PdCl2 · (CH3CN)2 | 41.02% | 99.99 | |
BRPL/PMC/Pd12 | Bis(benzonitrile)palladium(II) chloride | 14220-64-5 | (C6H5CN)2PdCl2 | 27.74% | 99.99 |
Platinum Compounds
BRPL No. | Compound | CAS No. | Formula |
Resources |
Metal Content (%) |
Purity (%) |
---|---|---|---|---|---|---|
BRPL/PMC/Pt01 | Chloro Platinic Acid | 26023-84-7 | H2PtCl6.XH2O | 42 | 99.9 | |
BRPL/PMC/Pt02 | Platinum (II) Chloride | 10025-65-7 | PtCl2 | 74 | 99.9 | |
BRPL/PMC/Pt03 | Platinum (IV) Oxide | 1314-15-4 | Pto2 | 85.00 | 99.9 | |
BRPL/PMC/Pt04 | Cis-Diammine Dichloro Platinum (II) | 15663-27-1 | Pt(NH3)2Cl2 | 65.016 | 99.9 | |
BRPL/PMC/Pt05 | Potassium HexaChloroPlatinate (IV) | 16921-30-5 | K2PtCl6 | 40.140 | 99.9 | |
BRPL/PMC/Pt06 | Potassium TetraChloroPlatinate (II) | 10025-99-7 | K2PtCl4 | 46.997 | 99.9 |
Rhodium Compounds
Ruthenium Compounds
BRPL No. | Compound | CAS No. | Formula |
Metal Content (%) |
Purity (%) |
---|---|---|---|---|---|
BRPL/PMC/Ru01 | Ruthenium (III) Chloride Hydrate | 14898-67-0 | RuCl3.H2O | 38.43 | 99.9 |
BRPL/PMC/Ru02 | Ruthenium (III) Chloride Anhydrous | 10049-08-8 | RuCl3 | 48.5 | 99.9 |
BRPL/PMC/Ru03 | Ruthenium Oxide Hydrate | 32740-79-7 | RuO2.H2O | 66.9 | 99.9 |